
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor raised | 124 Sq. mt. | 124 CSqm |
| Sup. Principale - 2nd floor | 132 Sq. mt. | 132 CSqm |
| Accessorie | ||
| Terrazza collegata coperta - floor raised | 10 Sq. mt. | 4 CSqm |
| Terrazza collegata coperta - 2nd floor | 10 Sq. mt. | 4 CSqm |
| Box collegato - basement | 44 Sq. mt. | 22 CSqm |
| Box collegato - floor ground | 14 Sq. mt. | 7 CSqm |
| Box collegato - floor ground | 14 Sq. mt. | 7 CSqm |
| Cantina collegata - basement | 82 Sq. mt. | 41 CSqm |
| Cantina collegata - floor buried | 57 Sq. mt. | 29 CSqm |
| Giardino villa collegato | 952 Sq. mt. | 48 CSqm |
| Total | 418 CSqm | |

