
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 165 Sq. mt. | 165 CSqm |
| Sup. Principale - 1st floor | 165 Sq. mt. | 165 CSqm |
| Magazzino - floor ground | 45 Sq. mt. | 23 CSqm |
| Accessorie | ||
| Veranda - floor ground | 46 Sq. mt. | 16 CSqm |
| Balcone scoperto - 1st floor | 12 Sq. mt. | 4 CSqm |
| Terrazza collegata scoperta - 2nd floor | 36 Sq. mt. | 13 CSqm |
| Soffitta collegata - 2nd floor | 117 Sq. mt. | 29 CSqm |
| Cantina collegata - floor buried | 35 Sq. mt. | 9 CSqm |
| Giardino villa collegato | 385 Sq. mt. | 19 CSqm |
| Total | 443 CSqm | |
