
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Sup. Principale - floor ground | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 90 Sq. mt. | 90 CSqm |
| Sup. Principale - 1st floor | 46 Sq. mt. | 46 CSqm |
| Accessorie | ||
| Soffitta collegata - 2nd floor | 90 Sq. mt. | 23 CSqm |
| Portico/Patio - floor ground | 60 Sq. mt. | 21 CSqm |
| Box collegato - floor ground | 65 Sq. mt. | 33 CSqm |
| Terrazza collegata scoperta - 1st floor | 27 Sq. mt. | 9 CSqm |
| Giardino villa collegato | 596 Sq. mt. | 30 CSqm |
| Total | 342 CSqm | |


